 Convincing arguments: quality, efficiency and price - Main spindle hardened and bedded in adjustable precision taper roller bearings
- Hardened spindle nose (DIN 55021)
- Guaranteed concentricity precision of the main spindle less than 0.009 mm
- Smooth running feed gear with rounded oil-quenched gearwheels
- Taper roller bearing in P5 quality
- Rolled trapeziod spindle
- Thrust bearing
- Leadscrew run on two porous bearings
- Easy and fast speed change
- Wide threading range due to change gear kit
- Leadscrew for threading or automatic straight turning
- Prismatic base made of grey cast iron inductively hardened precision ground
- All guideways adjustable without clearance due to tapered gibs
- Powerful, maintenance-free motor
- Automatic off-switch (IP 54 compliant) for
easy operation, with undervoltage release, lockable emergency stop switch and right-left-hand rotation - Manufactured to DIN 8606
(toolmaker's precision) - Cost-efficent, precise
and of stable value
More information here Overview for accessories turning here 
You want to retrofit the lathe D 280 x 700 G to CNC technology? No problem! Some Information from here
S Extent of supply: - 3-jaw chuck Ø 125 mm
- Steady centre MT2
- Steady centre MT4
- Lathe chuck protection
- Lathe dog
- HSS cutting tools
- Rear splash guard
- Chip pan
- Quadruple tool holder
- Operating tools
- Change gear kit
- Test certificate
| model | D 280 x 700 G | D 280 x 700 G | D 280 x 700 DC Vario |
|---|
| Item no. | 342 7001 | 342 7003 | 342 7006 | | EUR excl. VAT | 1.990,00 | 1.990,00 | 2.490,00 |
|---|
| | Technical data |
|---|
| Motor power | 850 W 230 V ~50 Hz | 850 W 400 V ~50 Hz | 1,5 kW 230 V ~50 Hz | | Center height | 140 mm | 140 mm | 140 mm | | Center width | 700 mm | 700 mm | 700 mm | | Turning Ø over bed | 266 mm | 266 mm | 266 mm | | Bed width | 180 mm | 180 mm | 180 mm | | Spindle speed | 150 - 2,000 rpm | 150 - 2,000 rpm | 30 - 4,000 rpm | | Number of steps | 6 steps | 6 steps | 4 steps, infinitely variable | | Spindle taper | MT4 | MT4 | MT4 | | Spindle hole | 26 mm | 26 mm | 26 mm | | Top slide - travel | 60 mm | 60 mm | 60 mm | | Compound slide - travel | 160 mm | 160 mm | 160 mm | | Tailstock taper | MT 2 | MT 2 | MT 2 | | Tailstock sleeve travel | 85 mm | 85 mm | 85 mm | | Longitudinal feed | 0.07 - 0.2 mm/rev | 0.07 - 0.2 mm/rev | 0.07 - 0.2 mm/rev | | Pitch - Metric | 0.2 - 3.5 mm/rev | 0.2 - 3.5 mm/rev | 0.2 - 3.5 mm/rev | | Pitch - Inch | 56 - 8 threads/1“ | 56 - 8 threads/1“ | 56 - 8 threads/1“ | | Quadruple tool holder Seat height | 13,5 mm | 13,5 mm | 13,5 mm | | Dimensions (L x W x H) | 1,370 x 640 x 535 mm | 1,370 x 640 x 535 mm | 1,370 x 660 x 440 mm | | Net weight . | 180 kg | 180 kg | 180 kg | |
| Extent of supply OPTI D 280 x 700 G/D280 x 700 DC Vario | Item no. | EUR excl. VAT |
|---|
Lathe chuck flange Ø 125 mm | 344 1311 | 65,00 |
|---|
Revolving centre MT2 | 344 0702 | 45,00 |
|---|
Cutting tool kit 10 mm 11-pcs. | 344 1108 | 59,90 |
|---|
Cutting tool kit HM 10 mm 7-pcs. | 344 1111 | 110,00 |
|---|
Collet chuck kit ER 25 DIN 6499 | 344 1109 | 149,00 |
|---|
Collet chuck kit ER 32 18 pcs. 3-20 mm | 344 1122 | 169,00 |
|---|
Draw-in collet chuck ER 25 | 344 1305 | 90,00 |
|---|
Draw-in collet chuck ER 32 | 344 1306 | 99,00 |
|---|
Quick-action tool holder kit SWH 1 - A | 338 4301 | 419,00 |
|---|
Factory assembly and adaptation SWH | 900 0401 | 60,00 |
|---|
Digital magnetic measuring system MPA 3 kit | 338 3903 | 799,00 |
|---|
Assembly MPA 3 with assembly material | 900 0420 | 390,00 |
|---|
Face plate Ø 260 mm | 344 1452 | 60,00 |
|---|
Lathe chuck flange
Ø 160 mm | 344 1413 | 79,00 |
|---|
Steady rest | 344 1415 | 55,00 |
|---|
Follow rest | 344 1410 | 55,00 |
|---|
Substructure with shelves L x W x H: 1165 x 320 x 750 mm | 344 1407 | 280,00 |
|---|
| |